Providing you the best range of hydraulic home elevators, pneumatic vacuum lift, pneumatic vacuum lifts and automatic vacuum elevator with effective & timely delivery.
₹ 1350000 / Piece Get Latest Price
| Capacity | 4 Persons |
| Machine Room | Without Machine Room |
| Signalization | Simplexing, Duplexing |
| Machine Type | hydraulic |
| Maximum Load | 250 kgs -400 kgs |
| Model Name/Number | Luxury Hydraulic Home Elevator |
| Maximum Height | 0.5 m/sec |
| Maximum Speed | 0.2 m/sec |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 / Unit Get Latest Price
| Capacity | 205 kg |
| Motor Power | 4.5 kW |
| Door Style | Automatic |
| Warranty | 12 Months |
| Model Name/Number | PVE -37 |
| Power Source | Electric |
| Voltage | 230 V |
| Brand | Pneumatic Vacuum Elevator |
| Current | 17 A |
| Phase | Single Phase |
| Speed | 0.20 Meters/second |
| Head Unit | Split Head Unit connected with 2 number of 4" CPVC Pipes |
| Over Load Device | In Built |
| Top Head Cylinder Height | 2600 mm |
| Door Position | Can be in line or rotated in 90 Degree or 180 Degree |
| Number of Stops | up to 3 (G+2) |
| Safety Feature | Automatically comes to ground floor in case of a power failure during operation |
| External Cylinder Size | 933 mm |
| Cabin Height | 2000 mm |
Minimum order quantity: 1 Unit
₹ 1150000 / Piece Get Latest Price
| Model Type | Two Person |
| Capacity | 2 Persons |
| Stops | G+2 |
| Brand | PVE |
| Outer Diameter | 950 mm |
| Door Type | Aluminium Frame |
| Max Load | Only 2 persons |
| Machine Room | Without Machine Room |
| Cabin Shape | Circular |
| AMC/After Sales Service | Provided |
| Installation | Indoor |
| Cabin Finish | Glass |
| Power Supply | 230 V Single Phase |
| Door Style | Manual |
| Operating Height | G+2 |
| Body Material | Aluminium Powder coated |
| Phase | Single Phase |
| Voltage | 230v single phase |
| Model Name/Number | PVE -37 |
| Maximum Height | G+2 |
| Maximum Speed | 0.2 M/sec |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 2 Persons |
| Brand | Otis |
| Door Style | Automatic |
| Country of Origin | Made in India |
| Travel 15 meter, suitable for existing home, elegant design. | Minimum space required is 3ft. |
Minimum order quantity: 1 Piece
Our company M/s. Celcius Systems has been Marketing and Installing Pneumatic Vacuum Home Elevators from USA all over Andhra Pradesh / Telangana for which we are the sole Distributors.
The PVE Technology is from Vacuum Elevators LLC Florida who are the Patent Holders. The Technologies is full proven for last 22 years and in India more than 3500 Elevators are in operation.
Advantages:
PVE can be Installed anywhere in the house on the Finished Floor within in space of 37 Inches diameter.
No Pit /Headroom
Can be Installed through a cut out in the ceiling if the inter connectivity in each floor is convenient.
Can be installed in Existing / New Bungalows.
The PVE comes with his Own Shaft hence can be Installed with Minimal Disturbance.
We wish to meet you at your earliest convenience to Discuss in Detail the feasibility of Incorporating Elevators and also to see the feasibility.
We look forward for your kind appointment.
Ashok Kumar (Owner)
Celcius Systems
Flat No. 101, Mahalaxmi Enclave, Plot No. 78/79, Syndicate Bank Colony, West Marredpally
Secunderabad - 500026, Hyderabad, Telangana, India